L3200 ENGINE SPECIFICATIONS :
| Model L3200 | |||
| Gear-Drive Transmission | HST | ||
| 2WD | 4WD | 4WD | |
| ENGINE | |||
| Type | indirect injection, vertical, water-cooled 4-cycle diesel | ||
| Engine Gross Power | 31.9 HP (23.8 KW) | ||
| Engine Net Power | 30.4 HP (22.7 KW) | ||
| PTO Power | 26.7 HP (19.9 KW) | 25.2 HP (18.7 KW) | |
| No.of Cylinders | 3 | ||
| Bore & Stroke | 3.3 x 3.6in. (83 x 92.4)mm | ||
| Total Displacement | 91.5 cu.in.(1499 cm) | ||
| Rated speed | 2800rpm | ||
| Battery | 12v, RC: 123 min, CCA: 490 A | ||
| Alternator | 12v, 45A | ||
| Fuel Tank Capacity | 10.0 gal. (38litre) | ||
| PTO | |||
| Rear PTO Type | Transmision driven with overruning | Live-continuous running | |
| PTO/ Engine speed | 540/2430 | 540/2580 | |
| HYDRAULIC SYSTEM | |||
| Lift control type | Position Control | ||
| Lift capacity (main) | 6.5gpm (24.7l/min) | ||
| Lift capacity (PS) | 4.0gpm (15.0l/min) | ||
| 3 Point-Hitch | Category I | ||
| Lift Capacity at liftpoints | 1998lbs. (906kg) | ||
| 24″ behind lift points | 1435lbs. (651kg) | ||
| System pressure | 160kgf/cm (15.7kgMPA) | ||
| TRAVELING SYSTEM | |||
| Transmission | Gear Shift, 8 Forward 4 Reverse | Hydraulic Transmision, 3 range speed | |
| Steering | Integral Type Power Steering | ||
| Brake | Wet disc type | ||
| Clutch | Dry type single stage | ||
| TIRE SIZE | |||
| AG Standard | 5.00-15 Front / 11.2-24 Rear | 7.2-16Front / 11.2-24 Rear | |
| TURF Option | 23×8.50-12 Front / 13.6-16 Rear | 25×8.50-12 Front / 13.6-16 Rear | |
| Industrial Option | N/A | 27 x 8.50 – 15/15-19.5 R4 | |
| Traveling speed with AG tires | Forward 1.1mph(1.8km/h)-13.7mph(22.0km/h)Reverse 1.5mph(2.4km/h)-4.9mph(7.9km/h) | Forward 0.0mph(0.0km/h)-14.7mph(23.6km/h) Reverse 0.0mph(0.0km/h)-13.2mph(21.2km/h) | |
| DIMENSIONS | |||
| Overall Length (w/o 3p) | 110.6in.(2810mm) | 106.3in.(2700mm) | |
| Overall With (min.tread) | 55.1in.(1400mm) | ||
| Overall Height (w/ Foldable ROPS) | 91.7in.(2330mm) | ||
| Wheelbase | 63.3in.(1610mm) | ||
| Min. ground clearance | 13.6in.(345mm) | 13.4in.(340mm) | |
| Tread Front Tire | 41.3in.(1050mm) | 43.1in.(1095mm) | |
| Tread Rear Tire | 43.8in.(1115mm) | ||
| Min. Turning radius(w/brake, 4WD designed) | 7.9ft.(2.4mm) | 8.2ft.(2.5mm) | |
| Weight with(ROPS) | 2425lbs.(1100kg) | 2601lbs.(1180kg) | 2623lbs.(1190kg) |
L4100 ENGINE SPECIFICATIONS :
| SPECIFICATIONS | L4100 | ||
| ENGINE | |||
|---|---|---|---|
| Type | Diesel, 4-cylinder, water cooled, 8-valve, mechanical indirect injection | ||
| Power output | KM | 41,6 | |
| Nominal RPM | obr/min | 2300 | |
| Total displacement | cm3 | 2197 | |
| PTO power | KM | 34.5 | |
| Max torque | Nm | 141.5 | |
| Fuel tank capacity | L | 42 | |
| TRANSMISSION | |||
| Transmission type | Mechanically engaged 4×4 | ||
| Total number of speeds | F8/R4 | ||
| Max speed | km/h | 23,7 (depending on tire size) | |
| Min. speed | km/h | 1,4 (depending on tire size) | |
| Gearbox | 4 speed | ||
| Reduction box | Two speed + reverse gear | ||
| Shuttle | Reverse gear and field speeds in one line – quick change of driving direction, as with mechanical schuttle | ||
| Main clutch | Dry, one stage | ||
| Brakes | Mechanical, wet disc brakes | ||
| Differential lock (Front/Rear) | Front | N/A | |
| Rear | Mechanical | ||
| PTO | |||
| PTO speeds | 540 | ||
| PTO clutch | Independent | ||
| HYDRAULICS | |||
| Hydraulic pump capacity | L/min | 30.5 | |
| 3-point linkage category | I | ||
| 3-point linkage control | Mechanical: position control | ||
| Lifting capacity | kg | 1300 | |
| External hydraulic outlets (pairs) | Option | ||
| DIMENSIONS AND WEIGHT | |||
| Total length | mm | 3005 | |
| Total height | mm | 2445 (ROPS) | |
| Total width | mm | 1585 (min. thread) | |
| Wheelbase | mm | 1845 | |
| Thread | Front | mm | 1145 |
| Rear | mm | 1145,1235, 1335, 1345 | |
| Standard tire size | Front: 8-16; Rear:13,6-26 | ||
| Turning radius | m | 2.6 | |
| Tractor weight in standard spec. | kg | 1464 | |
| FURTHER STANDARD FEATURES | |||
| Power steering, draw bar | |||
| OPTIONS | |||
| Transport hitch, trailer hitch, external hydraulic sections, front hitch, turf tires, front loader | |||































